<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Audio &#187; midi controller</title>
	<atom:link href="http://www.engineaudio.com/tag/midi-controller/feed" rel="self" type="application/rss+xml" />
	<link>http://www.engineaudio.com</link>
	<description>Your next game audio solution</description>
	<lastBuildDate>Tue, 06 Jul 2010 01:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>reacTable</title>
		<link>http://www.engineaudio.com/reactable</link>
		<comments>http://www.engineaudio.com/reactable#comments</comments>
		<pubDate>Fri, 09 Feb 2007 04:48:38 +0000</pubDate>
		<dc:creator>Chris Latham</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[midi controller]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[reactable]]></category>
		<category><![CDATA[synthesizer]]></category>

		<guid isPermaLink="false">http://www.engineaudio.com/?p=152</guid>
		<description><![CDATA[This has got to be one of the coolest things I&#8217;ve seen in a while. The guys of the Music Technology Group at the Universitat Pompeu Fabra in Barcelona, Spain developed an interface that is controlled by a tabletop touch responsive interactive display. Dubbed the reacTable its half synthesizer, half visual display, half midi controller, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.engineaudio.com/wp-content/uploads/2008/09/reatable.jpg"><img class="alignright size-medium wp-image-154" title="reactable" src="http://www.engineaudio.com/wp-content/uploads/2008/09/reatable.jpg" alt="reacTable" /></a>This has got to be one of the coolest things I&#8217;ve seen in a while. The guys of the Music Technology Group at the Universitat Pompeu Fabra in Barcelona, Spain developed an interface that is controlled by a tabletop touch responsive interactive display. Dubbed the reacTable its half synthesizer, half visual display, half midi controller, half game and a totally different concept. I have to get my hands on one of these to orchestrate my next project. I&#8217;m sure the programming on some thing like this is overwhelming but the interface looks so intuitive. <a title="Reactable at IUA" href="http://reactable.iua.upf.edu/?software">Read a bit</a> about the software and technologies they&#8217;ve developed for the project. <a title="Reactable Media" href="http://reactable.iua.upf.edu/?media">Watch videos</a> of this thing in action. Unbelievable!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineaudio.com/reactable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->